Get Started

   

Past Sales - June 07- present

Past 2007 year of sales at bottom of page - click here

Past 2006 year of sales at bottom - click here

2000 - 2005 sales - Go to "Archived Sales"

Hsn=House #   LP=List Price  SP= Actual Sale Price

Last 6 months  WWW.NEWEASTSIDE.COM
House# STREET UN BR BTH LP SP CLOSED_DATE
6 MONROE ST 804 1 1.0 259000 246500 101007
8 RANDOLPH ST 1105 2 2.0 432900 432900 013108
130 GARLAND CT 1809 2 2.0 875000 842500 062907
130 GARLAND CT 1212 2 2.0 479000 525000 071107
130 GARLAND CT 2604 1 1.1 389000 400000 081407
130 GARLAND CT 1106 2 2.0 624900 590000 082907
130 GARLAND CT 3604 3 2.1 1300000 1235000 092607
130 GARLAND CT 2402 2 2.0 615000 592500 091407
155 HARBOR 305 1 1.0 351500 335000 112607
155 HARBOR DR 1213 1 1.1 478500 465000 071007
155 HARBOR DR 1212 2 2.0 725000 722500 062907
155 HARBOR DR 4808 2 2.0 639000 620000 071207
155 HARBOR DR 5407 2 1.1 409900 384250 082507
155 HARBOR DR 1908 3 3.0 1230000 1125000 092607
155 HARBOR DR 705 1 1.0 309500 295000 070607
155 HARBOR DR 5014 0 1.0 260000 257000 062207
155 HARBOR DR 1114 1 1.0 259000 259000 071307
155 HARBOR DR 2104 1 1.1 379000 369000 090407
155 HARBOR DR 4107 1 1.1 375000 368000 091707
155 HARBOR DR 3111 1 1.0 395000 385000 090707
155 HARBOR DR 3704 1 1.1 389900 386000 101907
155 HARBOR DR 5012 3 2.1 1100000 1035000 111507
155 HARBOR DR 2513 1 1.1 479900 468000 121407
155 HARBOR DR 3503 2 2.0 549900 525000 112807
195 HARBOR 2405 2 2.0 429000 400000 073107
195 HARBOR DR 3503 3 2.0 929000 920000 061207
195 HARBOR DR 1303 3 2.0 899000 870000 092707
195 HARBOR DR 3109 2 2.0 479000 468000 080707
195 HARBOR DR 3202 3 2.1 879000 870000 081307
195 HARBOR DR 1709 2 2.0 489000 469000 062507
195 HARBOR DR 5303 3 2.0 959000 925000 070907
195 HARBOR DR 505 2 2.0 535000 535000 092407
195 HARBOR DR 1906 2 2.0 539000 527000 080107
195 HARBOR DR 5407 1 1.0 329000 295000 080307
195 HARBOR DR 2605 2 2.0 495000 515000 061507
195 HARBOR DR 1109 2 2.0 469000 460000 082407
195 HARBOR DR 4009 2 2.0 539000 530000 092607
195 HARBOR DR 3407 1 1.0 269000 300000 110807
195 HARBOR DR 1708 2 2.0 575000 555000 100507
195 HARBOR DR 3106 2 2.0 569000 548000 092407
195 HARBOR DR 4201 2 2.0 489000 481000 110907
195 HARBOR DR 5305 2 2.0 564500 524000 120307
195 HARBOR DR 504 2 2.0 499000 483000 110207
201 WESTSHORE DR 1303 1 1.0 359900 357900 090507
201 WESTSHORE DR 1607 4 4.1 1199900 1130000 081307
201 WESTSHORE DR 1106 1 1.0 335900 359900 110707
201 WESTSHORE DR 1505 2 2.0 557000 545000 062207
201 WESTSHORE DR 1903 1 1.0 389900 425000 102207
201 WESTSHORE DR 105 3 3.0 930000 948000 091807
201 WESTSHORE DR 1001 3 2.1 739000 730000 111407

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
201 WESTSHORE DR 2607 2 2.0 599000 563000 062007
201 WESTSHORE DR 702 3 2.0 625000 652500 091807
201 WESTSHORE DR 1007 2 2.0 569000 586000 010708
222 COLUMBUS 1707 1 1.0 275900 265000 060407
222 COLUMBUS DR 2403 2 2.0 430000 410000 083107
222 COLUMBUS DR 4405 1 1.0 319000 312500 120407
222 COLUMBUS DR 1205 1 1.0 299900 275000 091007
222 COLUMBUS DR 4607 1 1.0 319900 311000 101607
222 COLUMBUS DR 3503 2 2.0 374000 354000 122007
222 COLUMBUS DR 2209 2 2.0 399000 375000 120507
222 COLUMBUS DR 2308 2 2.0 419000 412000 111907
222 COLUMBUS DR 3403 2 2.0 399000 380000 020408
340 RANDOLPH 3101 3 3.1 1517000 1597000 110107
340 RANDOLPH 3801 3 3.1 1567000 1657000 112607
340 RANDOLPH 2001 3 3.1 1479000 1575000 092407
340 RANDOLPH 3301 3 3.1 1549000 1644000 112607
340 RANDOLPH 203 2 2.1 799000 844000 073107
340 RANDOLPH 904 2 2.1 735000 785000 080807
340 RANDOLPH 4804 2 2.1 856000 906000 012508
340 RANDOLPH 3806 3 2.1 1149000 1249000 112607
340 RANDOLPH 2302 2 2.0 593000 638000 110507
340 RANDOLPH 3303 2 2.0 1015000 1015000 110507
340 RANDOLPH 1403 2 2.0 989000 1034000 090407
340 RANDOLPH 505 1 1.1 531000 571000 071607
340 RANDOLPH 1105 1 1.1 569000 609000 080907
340 RANDOLPH 207 1 1.1 519000 559000 070207
340 RANDOLPH 602 1 2.0 529000 569000 071807
340 RANDOLPH 4005 1 1.1 599000 644000 120407
340 RANDOLPH 2005 3 2.1 1525000 1630000 092507
340 RANDOLPH 706 1 1.1 355000 395000 081307
340 RANDOLPH 306 1 1.1 314000 314000 072707
340 RANDOLPH 2006 1 1.1 394000 439000 100107
340 RANDOLPH 5202 2 2.1 758000 808000 012308
340 RANDOLPH 4102 2 2.1 705000 750000 120407
340 RANDOLPH 2902 2 2.1 669000 709000 110507
340 RANDOLPH 4001 3 3.1 1559000 1639000 120607
340 RANDOLPH 5401 3 3.1 1799000 1849000 011708
340 RANDOLPH 4103 2 2.0 1049000 1099000 011708
340 RANDOLPH 1504 2 2.1 719000 769000 091007
340 RANDOLPH 906 1 1.1 439000 439000 080107
340 RANDOLPH 1902 1 2.0 609000 649000 091807
340 RANDOLPH 4906 3 2.1 1319000 1419000 011808
340 RANDOLPH 4606 3 2.1 1329000 1434000 011808
340 RANDOLPH 5303 3 3.1 1980000 2075000 011508
340 RANDOLPH 205 1 1.1 499000 539000 070507
340 RANDOLPH 3506 3 2.1 1197000 1197000 111207
340 RANDOLPH 1901 3 3.1 1495000 1585000 101507
340 RANDOLPH 402 1 1.1 389000 432580 071307
340 RANDOLPH 3602 2 2.1 690000 730000 111307
340 RANDOLPH 404 2 2.1 519000 554000 071107

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH 2306 1 1.1 494000 544000 101507
340 RANDOLPH 1102 1 2.0 599000 599000 080807
340 RANDOLPH 2102 2 2.0 619000 664000 092607
340 RANDOLPH 3102 2 2.1 669000 704000 110107
340 RANDOLPH 504 2 2.1 665000 665000 072507
340 RANDOLPH 4201 3 3.1 1659000 1659000 120407
340 RANDOLPH 4903 3 3.1 1950000 2030000 122807
340 RANDOLPH 1304 2 2.1 764000 814000 081607
340 RANDOLPH 1402 2 2.0 595000 635000 091007
340 RANDOLPH ST 5403 3 3.1 1990000 2090000 012808
340 RANDOLPH ST 3802 2 2.1 699000 739000 112707
340 RANDOLPH ST 4402 2 2.1 722000 767000 112007
340 RANDOLPH ST 4902 2 2.1 743000 788000 012808
340 RANDOLPH ST 5402 2 2.1 746000 791000 012908
340 RANDOLPH ST 3404 2 2.1 799000 854000 110707
340 RANDOLPH ST 3804 2 2.1 815000 863000 111907
340 RANDOLPH ST 3901 3 3.1 1567000 1677000 012808
340 RANDOLPH ST 4706 3 2.1 1329000 1409000 012808
340 RANDOLPH ST 2401 3 3.1 1495000 1575000 091207
340 RANDOLPH ST 1601 3 3.1 1480000 1570000 091207
340 RANDOLPH ST 4101 3 3.1 1587000 1682000 121707
340 RANDOLPH ST 5606 3 2.1 1375000 1475000 012908
340 RANDOLPH ST 4404 2 2.1 835000 880000 121707
340 RANDOLPH ST 3902 2 2.1 704000 744000 112707
340 RANDOLPH ST 3302 2 2.1 681000 721000 110107
340 RANDOLPH ST 2805 3 3.1 1495000 1595000 110607
340 RANDOLPH ST 4702 2 2.1 728000 773000 010708
340 RANDOLPH ST 3904 2 2.1 815000 855000 012808
340 RANDOLPH ST 5304 2 2.1 880000 940000 012808
340 RANDOLPH ST 4302 2 2.1 715000 755000 121307
340 RANDOLPH ST 1201 2 2.1 1059000 1114000 103007
340 RANDOLPH ST 1804 2 2.1 790000 830000 100807
340 RANDOLPH ST 2301 3 3.1 1520000 1531000 101607
340 RANDOLPH ST 405 1 1.1 441000 441000 072607
340 RANDOLPH ST 406 1 1.1 314000 314000 072607
340 RANDOLPH ST 500 1 1.1 464000 464000 072607
340 RANDOLPH ST 307 1 1.1 415000 415000 072607
340 RANDOLPH ST 802 1 2.0 579000 579000 072707
340 RANDOLPH ST 705 1 1.1 426000 426000 073107
340 RANDOLPH ST 3601 3 3.1 1653000 1653000 111207
340 RANDOLPH ST 1003 2 2.0 889000 934000 081507
340 RANDOLPH ST 903 2 2.0 702000 787000 080307
340 RANDOLPH ST 1103 2 2.0 750000 813000 081507
340 RANDOLPH ST 2003 2 2.0 775000 820000 092607
340 RANDOLPH ST 2103 2 2.0 779000 839000 100807
340 RANDOLPH ST 803 2 2.0 738000 793000 080607
340 RANDOLPH ST 403 3 3.0 849000 944000 080607
340 RANDOLPH ST 601 2 2.1 904000 939000 080607
340 RANDOLPH ST 603 2 2.0 919000 969000 080807
340 RANDOLPH ST 1006 1 1.1 388000 428000 080807

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH ST 601 2 2.1 999000 949000 012208
340 RANDOLPH ST 801 2 2.1 1257000 1085000 083107
340 RANDOLPH ST 604 2 2.1 679000 719000 081007
340 RANDOLPH ST 1007 1 1.1 435000 475000 081007
340 RANDOLPH ST 1106 1 1.1 409000 449000 081407
340 RANDOLPH ST 902 1 2.0 594000 634000 081607
340 RANDOLPH ST 405 1 1.1 659000 600000 112707
340 RANDOLPH ST 1305 1 1.1 444000 489000 082207
340 RANDOLPH ST 805 1 1.1 639000 645000 111207
340 RANDOLPH ST 1405 1 1.1 447000 487000 082907
340 RANDOLPH ST 1203 2 2.0 743000 803000 083007
340 RANDOLPH ST 807 1 1.1 444000 489000 083007
340 RANDOLPH ST 1202 2 2.0 599000 639000 090707
340 RANDOLPH ST 206 1 1.1 644000 644000 101907
340 RANDOLPH ST 703 2 2.0 734000 779000 090707
340 RANDOLPH ST 1306 1 1.1 383000 383000 091007
340 RANDOLPH ST 607 1 1.1 545000 585000 091107
340 RANDOLPH ST 1107 1 1.1 599000 649000 091107
340 RANDOLPH ST 2906 3 2.1 1320000 1410000 120407
340 RANDOLPH ST 507 1 1.1 645000 640000 091707
340 RANDOLPH ST 701 2 2.0 769000 814000 091307
340 RANDOLPH ST 1001 2 2.0 929000 969000 091307
340 RANDOLPH ST 1406 1 1.1 386000 386000 091307
340 RANDOLPH ST 1605 3 2.1 1204000 1294000 091307
340 RANDOLPH ST 1605 3 2.1 1695000 1700000 112907
340 RANDOLPH ST 1802 2 2.0 605000 645000 091907
340 RANDOLPH ST 1704 2 2.1 689000 739000 091907
340 RANDOLPH ST 2704 1 1.1 569000 614000 092107
340 RANDOLPH ST 1407 1 1.1 579000 619000 092107
340 RANDOLPH ST 1000 1 1.1 549000 599000 102207
340 RANDOLPH ST 2004 2 2.1 700000 745000 092607
340 RANDOLPH ST 1801 3 3.1 1576000 1576000 103107
340 RANDOLPH ST 4701 3 3.1 1765000 1765000 010708
340 RANDOLPH ST 4304 2 2.1 873000 873000 121207
340 RANDOLPH ST 502 1 2.0 673600 673600 100107
340 RANDOLPH ST 1200 1 1.1 629000 635000 120507
340 RANDOLPH ST 1401 2 2.1 1100000 1100000 100407
340 RANDOLPH ST 4802 2 2.1 800000 771000 012808
340 RANDOLPH ST 1804 2 2.1 1200000 950000 110707
340 RANDOLPH ST 3001 3 3.1 1625000 1625000 102907
340 RANDOLPH ST 3501 3 3.1 1599000 1599000 121207
340 RANDOLPH ST 3701 3 3.1 1637000 1637000 111407
340 RANDOLPH ST 3104 2 2.1 859000 859000 102907
340 RANDOLPH ST 4204 2 2.1 845100 845100 112707
340 RANDOLPH ST 2203 2 2.0 783000 828000 101107
340 RANDOLPH ST 2406 1 1.1 499000 544000 102507
340 RANDOLPH ST 2405 3 2.1 1525000 1615000 101507
340 RANDOLPH ST 2201 3 3.1 1399000 1489000 101607
340 RANDOLPH ST 2703 1 1.1 596000 646000 101707
340 RANDOLPH ST 3406 3 2.1 999000 1099000 101907

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH ST 2803 1 1.1 689000 734000 101907
340 RANDOLPH ST 2903 2 2.0 959000 1004000 102407
340 RANDOLPH ST 3004 2 2.1 794000 844000 102507
340 RANDOLPH ST 2403 2 2.0 939000 984000 102507
340 RANDOLPH ST 3002 2 2.1 672000 712000 102507
340 RANDOLPH ST 2601 2 2.1 1089000 1134000 110207
340 RANDOLPH ST 3006 3 2.1 952000 1057000 110207
340 RANDOLPH ST 1701 3 3.1 1459000 1539000 110207
340 RANDOLPH ST 2806 3 2.1 972000 1017000 110607
340 RANDOLPH ST 3304 2 2.1 757000 797000 110607
340 RANDOLPH ST 1905 3 2.1 1525000 1625000 110707
340 RANDOLPH ST 5404 2 2.1 1200000 1200000 012808
340 RANDOLPH ST 3502 2 2.1 687000 737000 111307
340 RANDOLPH ST 4301 3 3.1 1659000 1749000 111607
340 RANDOLPH ST 1400 1 1.1 519000 559000 112607
340 RANDOLPH ST 3405 1 1.1 720000 720000 112007
340 RANDOLPH ST 3003 2 2.0 821000 866000 112707
340 RANDOLPH ST 3403 2 2.0 985000 1035000 112707
340 RANDOLPH ST 2905 1 1.1 469000 509000 112707
340 RANDOLPH ST 4303 2 2.0 839000 889000 121107
340 RANDOLPH ST 4403 3 3.1 1655000 1755000 121807
340 RANDOLPH ST 3605 1 1.1 483000 528000 121807
340 RANDOLPH ST 3705 1 1.1 485000 545000 121807
340 RANDOLPH ST 4504 2 2.1 839000 889000 121807
340 RANDOLPH ST 4406 3 2.1 1299000 1424928 121807
340 RANDOLPH ST 4105 1 1.1 769000 769000 121707
340 RANDOLPH ST 4203 2 2.0 1200000 1150000 121707
340 RANDOLPH ST 4501 3 3.1 1483000 1643642 122707
340 RANDOLPH ST 4601 3 3.1 1769000 1869000 122707
340 RANDOLPH ST 4806 3 2.1 1274000 1374000 123107
340 RANDOLPH ST 4704 2 2.1 850000 905000 123107
340 RANDOLPH ST 4904 2 2.1 859000 899000 010308
340 RANDOLPH ST 5006 3 2.1 1284000 1364000 010808
340 RANDOLPH ST 4502 2 2.1 737000 787000 010908
340 RANDOLPH ST 5501 3 3.1 1517000 1617000 012008
340 RANDOLPH ST 5502 2 2.1 750000 800000 012208
340 RANDOLPH ST 5702 3 3.1 1980000 2143000 012908
340 RANDOLPH ST 5603 3 3.1 1990000 2085000 020108
360 RANDOLPH 1206 1 1.0 324500 340000 090507
360 RANDOLPH 3806 1 1.1 350000 358500 080807
360 RANDOLPH ST 1403 1 1.1 448000 445000 061507
360 RANDOLPH ST 2007 2 2.0 425000 431500 081707
360 RANDOLPH ST 2102 1 1.1 425000 475000 071907
360 RANDOLPH ST 1708 2 2.0 625000 620000 011808
400 RANDOLPH 1320 2 2.0 389900 370000 081007
400 RANDOLPH 3002 1 1.0 214900 207000 070607
400 RANDOLPH 1524 1 1.0 249700 243000 062807
400 RANDOLPH AVE 1703 2 2.0 631000 595000 062907
400 RANDOLPH ST 2129 2 2.0 369000 360000 101207
400 RANDOLPH ST 2116 0 1.0 195000 188000 061207

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
400 RANDOLPH ST 902 0 1.0 179000 170000 061107
400 RANDOLPH ST 3030 3 3.0 875000 835000 100907
400 RANDOLPH ST 2822 0 1.0 209900 197000 062007
400 RANDOLPH ST 1410 2 2.0 399000 380000 101507
400 RANDOLPH ST 801 0 1.0 279000 279000 060107
400 RANDOLPH ST 2123 1 1.0 280000 265000 060807
400 RANDOLPH ST 2902 0 1.0 189000 175000 071807
400 RANDOLPH ST 3504 0 1.0 189900 180000 081007
400 RANDOLPH ST 1926 1 1.0 260000 260000 081607
400 RANDOLPH ST 1104 1 1.0 209000 204000 010708
400 RANDOLPH ST 2829 2 2.0 425000 400000 110507
400 RANDOLPH ST 1120 2 2.0 429000 407500 111707
400 RANDOLPH ST 3629 2 2.0 389000 372000 092607
400 RANDOLPH ST 3114 0 1.0 189900 180000 011808
400 RANDOLPH ST 3107 1 1.0 439000 430000 103107
400 RANDOLPH ST 2411 0 1.0 319000 307000 122107
400 RANDOLPH ST 1727 1 1.0 295000 285000 012408
405 WATERSIDE DR 610 1 1.1 482869 494185 080107
420 WATERSIDE 1412 2 2.0 799900 815000 100407
420 WATERSIDE DR 3612 2 2.0 850000 840000 060107
420 WATERSIDE DR 610 1 1.1 535000 502500 081707
420 WATERSIDE DR 2904 1 1.0 390000 365000 071807
420 WATERSIDE DR 2610 2 2.1 710000 730000 092507
420 WATERSIDE DR 209 1 1.1 475000 410000 060807
420 WATERSIDE DR 1901 2 2.0 599000 565000 070207
420 WATERSIDE DR 4201 3 2.1 1400000 1275000 070207
420 WATERSIDE DR 2001 2 2.0 625000 625000 070307
420 WATERSIDE DR 2414 3 3.0 1050000 1010000 072607
420 WATERSIDE DR 3810 2 2.1 739900 770000 080107
420 WATERSIDE DR 2804 1 1.0 410000 445000 071607
420 WATERSIDE DR 2512 2 2.0 879000 858000 122607
420 WATERSIDE DR 3310 2 2.1 729900 756000 101107
420 WATERSIDE DR 205 1 1.0 319900 319000 010908
420 WATERSIDE DR 2703 2 2.0 575000 575000 120307
420 WATERSIDE DRIVE 512 1 1.0 346448 346448 082107
450 WATERSIDE DR 201 2 2.0 499309 520207 072507
450 WATERSIDE DR 202 2 2.1 802259 742451 090607
450 WATERSIDE DR 205 1 1.0 319369 349164 072507
450 WATERSIDE DR 206 1 1.0 311239 341708 072507
450 WATERSIDE DR 207 0 1.0 191769 220880 080307
450 WATERSIDE DR 208 2 2.0 433728 479028 072507
450 WATERSIDE DR 210 1 1.1 472859 481240 072507
450 WATERSIDE DR 211 2 2.1 505459 537604 080107
450 WATERSIDE DR 301 2 2.0 499309 514582 072707
450 WATERSIDE DR 502 2 2.1 887487 892593 072507
450 WATERSIDE DR 303 1 1.1 371499 415788 102507
450 WATERSIDE DR 304 1 1.0 305939 349570 072507
450 WATERSIDE DR 305 1 1.0 319369 327100 080107
450 WATERSIDE DR 307 0 1.0 191429 221007 072507
450 WATERSIDE DR 306 1 1.0 311239 342327 080107

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
450 WATERSIDE DR 308 2 2.0 435540 467694 072507
450 WATERSIDE DR 311 2 2.1 509519 534406 082207
450 WATERSIDE DR 401 2 2.0 501829 549000 072407
450 WATERSIDE DR 402 2 2.1 893584 892554 082407
450 WATERSIDE DR 403 1 1.1 373379 396363 102507
450 WATERSIDE DR 404 1 1.0 307479 324083 072507
450 WATERSIDE DR 405 1 1.0 320979 345448 080807
450 WATERSIDE DR 407 0 1.0 230000 186456 091307
450 WATERSIDE DR 406 1 1.0 380000 378699 101207
450 WATERSIDE DR 408 2 2.0 437580 455983 072507
450 WATERSIDE DR 409 1 1.1 544680 556595 080107
450 WATERSIDE DR 410 1 1.1 485000 508488 072707
450 WATERSIDE DR 411 2 2.1 485689 501604 072507
450 WATERSIDE DR 501 2 2.0 504349 521771 072707
450 WATERSIDE DR 503 1 1.1 385249 411486 010708
450 WATERSIDE DR 504 1 1.0 309029 335053 072507
450 WATERSIDE DR 505 1 1.0 322589 354901 080907
450 WATERSIDE DR 506 1 1.0 327719 364195 080107
450 WATERSIDE DR 507 0 1.0 192769 223300 092807
450 WATERSIDE DR 508 2 2.0 439620 454735 072507
450 WATERSIDE DR 509 1 1.1 530868 560215 080307
450 WATERSIDE DR 510 1 1.1 480469 496495 081007
450 WATERSIDE DR 511 2 2.1 565000 625000 072307
450 WATERSIDE DR 601 2 2.0 506859 526125 072707
450 WATERSIDE DR 603 1 1.1 377119 401803 102507
450 WATERSIDE DR 602 2 2.1 881089 849841 081007
450 WATERSIDE DR 604 1 1.0 310569 333456 080107
450 WATERSIDE DR 605 1 1.0 324199 355404 080207
450 WATERSIDE DR 606 1 1.0 315949 338868 072507
450 WATERSIDE DR 608 2 2.0 475000 502479 080807
450 WATERSIDE DR 609 1 1.1 532847 551654 072507
450 WATERSIDE DR 611 2 2.1 490559 517943 080207
450 WATERSIDE DR 701 2 2.0 509379 516645 072507
450 WATERSIDE DR 703 1 1.1 378999 403530 113007
450 WATERSIDE DR 702 2 2.1 885469 894034 092607
450 WATERSIDE DR 704 1 1.0 312109 337003 072607
450 WATERSIDE DR 705 1 1.0 325809 346752 072507
450 WATERSIDE DR 706 1 1.0 317519 361967 081007
450 WATERSIDE DR 707 0 1.0 199059 191248 072507
450 WATERSIDE DR 708 2 2.0 443700 463126 080107
450 WATERSIDE DR 710 1 1.1 485269 498715 080107
450 WATERSIDE DR 711 2 2.1 515649 542186 080607
450 WATERSIDE DR 801 2 2.0 511899 528604 091407
450 WATERSIDE DR 803 1 1.1 380869 403788 102907
450 WATERSIDE DR 804 1 1.0 313649 338466 101207
450 WATERSIDE DR 805 1 1.0 327419 351498 072607
450 WATERSIDE DR 806 1 1.0 319089 352824 090407
450 WATERSIDE DR 808 2 2.0 445740 469906 080907
450 WATERSIDE DR 807 0 1.0 200039 242391 090507
450 WATERSIDE DR 809 1 1.1 541063 555112 072607

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
450 WATERSIDE DR 810 1 1.1 487669 497290 083107
450 WATERSIDE DR 811 2 2.1 522359 548543 072707
450 WATERSIDE DR 901 2 2.0 514419 503305 081407
450 WATERSIDE DR 902 2 2.1 894219 1347700 110207
450 WATERSIDE DR 904 1 1.0 315199 340993 082007
450 WATERSIDE DR 905 1 1.0 329029 354721 091207
450 WATERSIDE DR 906 1 1.0 320659 349421 081007
450 WATERSIDE DR 907 0 1.0 201029 233983 072707
450 WATERSIDE DR 908 2 2.0 447780 480403 082707
450 WATERSIDE DR 910 1 1.1 490059 502308 082707
450 WATERSIDE DR 911 2 2.1 524929 555453 080107
450 WATERSIDE DR 1001 2 2.0 516929 512126 081307
450 WATERSIDE DR 1002 2 2.1 898599 942233 082407
450 WATERSIDE DR 1003 1 1.1 384619 405589 091907
450 WATERSIDE DR 1004 1 1.0 316739 329818 080107
450 WATERSIDE DR 1005 1 1.0 335249 357547 080107
450 WATERSIDE DR 1006 1 1.0 327229 365254 080207
450 WATERSIDE DR 1007 0 1.0 202009 232686 111307
450 WATERSIDE DR 1009 1 1.1 565280 585613 082807
450 WATERSIDE DR 1010 1 1.1 492459 512192 080607
450 WATERSIDE DR 1011 2 2.1 523299 553080 083007
450 WATERSIDE DR 1101 2 2.0 518549 509427 080907
450 WATERSIDE DR 1102 2 2.1 902979 923056 080107
450 WATERSIDE DR 1103 1 1.1 386489 408122 102607
450 WATERSIDE DR 1104 1 1.0 318279 368443 081707
450 WATERSIDE DR 1105 1 1.0 334249 348705 080107
450 WATERSIDE DR 1107 0 1.0 202649 226717 080107
450 WATERSIDE DR 1106 1 1.0 328799 350166 082907
450 WATERSIDE DR 1108 2 2.0 462060 479689 080107
450 WATERSIDE DR 1110 1 1.1 494859 516900 080107
450 WATERSIDE DR 1109 1 1.1 570280 584684 081707
450 WATERSIDE DR 1111 2 2.1 525849 547341 081007
450 WATERSIDE DR 1203 1 1.1 425000 449999 100507
450 WATERSIDE DR 1204 1 1.0 369000 361500 110707
450 WATERSIDE DR 1205 1 1.0 333859 343600 091307
450 WATERSIDE DR 1206 1 1.0 342359 375838 091307
450 WATERSIDE DR 1207 0 1.0 203979 247722 091107
450 WATERSIDE DR 1208 2 2.0 466140 478547 092807
450 WATERSIDE DR 1209 1 1.1 574600 603781 110107
450 WATERSIDE DR 1210 1 1.1 549000 588999 101707
450 WATERSIDE DR 1211 2 2.1 532639 562214 091107
450 WATERSIDE DR 1301 3 2.1 943359 944558 103007
450 WATERSIDE DR 1306 1 1.0 326929 355408 081007
450 WATERSIDE DR 1307 0 1.0 204959 239923 090607
450 WATERSIDE DR 1305 1 1.0 340469 360030 081307
450 WATERSIDE DR 1308 2 2.0 490000 504454 082407
450 WATERSIDE DR 1304 1 1.0 351529 340441 091307
450 WATERSIDE DR 1309 1 1.1 558824 561781 081407
450 WATERSIDE DR 1310 1 1.1 499219 517986 092807
450 WATERSIDE DR 1311 2 2.1 609000 620570 080707

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
450 WATERSIDE DR 1401 3 2.1 949869 1021364 100507
450 WATERSIDE DR 1404 1 1.0 353989 372739 081707
450 WATERSIDE DR 1405 1 1.0 337079 351725 081707
450 WATERSIDE DR 1406 1 1.0 328879 576556 091407
450 WATERSIDE DR 1408 2 2.0 474800 564758 081607
450 WATERSIDE DR 1409 1 1.1 549000 594449 110907
450 WATERSIDE DR 1411 2 2.1 587000 649999 081607
450 WATERSIDE DR 1501 3 2.1 980000 1129087 082707
450 WATERSIDE DR 1502 3 2.1 1086009 1189674 122107
450 WATERSIDE DR 1505 1 1.0 338689 365733 082707
450 WATERSIDE DR 1504 1 1.0 354909 376351 091807
450 WATERSIDE DR 1506 1 1.0 330449 361802 091407
450 WATERSIDE DR 1508 2 2.0 490000 503431 101507
450 WATERSIDE DR 1507 0 1.0 211929 235305 082907
450 WATERSIDE DR 1509 1 1.1 579618 592090 090707
450 WATERSIDE DR 1510 1 1.1 504449 580655 083007
450 WATERSIDE DR 1511 2 2.1 542729 533880 092807
450 WATERSIDE DR 1604 1 1.0 365369 431749 090407
450 WATERSIDE DR 1606 1 1.0 331639 362439 090407
450 WATERSIDE DR 1605 1 1.0 340299 365753 090407
450 WATERSIDE DR 1608 2 2.0 482460 531275 082407
450 WATERSIDE DR 1607 0 1.0 212909 266335 090507
450 WATERSIDE DR 1609 1 1.1 588400 587261 101707
450 WATERSIDE DR 1610 1 1.1 506849 524536 090607
450 WATERSIDE DR 1611 2 2.1 545309 561473 090607
450 WATERSIDE DR 1701 3 2.1 963299 1044072 101007
450 WATERSIDE DR 1704 1 1.0 358279 385671 091207
450 WATERSIDE DR 1705 1 1.0 341909 361533 092607
450 WATERSIDE DR 1706 1 1.0 335209 363832 090407
450 WATERSIDE DR 1707 0 1.0 208539 232738 101207
450 WATERSIDE DR 1708 2 2.0 486540 502686 091307
450 WATERSIDE DR 1709 1 1.1 592800 614525 091407
450 WATERSIDE DR 1710 1 1.1 508799 559428 100507
450 WATERSIDE DR 1711 2 2.1 631919 639454 102607
450 WATERSIDE DR 1801 3 2.1 1020000 1086694 110207
450 WATERSIDE DR 1804 1 1.0 359969 393726 091707
450 WATERSIDE DR 1805 1 1.0 353000 393300 091707
450 WATERSIDE DR 1806 1 1.0 335159 346805 110107
450 WATERSIDE DR 1808 2 2.0 409620 492949 101507
450 WATERSIDE DR 1807 0 1.0 209519 237292 091907
450 WATERSIDE DR 1809 1 1.1 578314 587681 091707
450 WATERSIDE DR 1811 2 2.1 550479 571706 092507
450 WATERSIDE DR 1810 1 1.1 545280 518016 101807
450 WATERSIDE DR 1901 3 2.1 998000 1076896 110507
450 WATERSIDE DR 1904 1 1.0 363939 398394 100107
450 WATERSIDE DR 1905 1 1.0 346629 368326 100907
450 WATERSIDE DR 1906 1 1.0 399000 403249 013008
450 WATERSIDE DR 1908 2 2.0 498000 510671 110207
450 WATERSIDE DR 1909 1 1.1 590753 606389 100507
450 WATERSIDE DR 1910 1 1.1 515549 543362 112007

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
450 WATERSIDE DR 1911 2 2.1 550659 600543 100307
450 WATERSIDE DR 2002 3 2.1 1099679 1229874 110807
450 WATERSIDE DR 2004 1 1.0 322189 346579 100807
