Get Started

   

Past Sales - June 07- present

Past 2007 year of sales at bottom of page - click here

Past 2006 year of sales at bottom - click here

2000 - 2005 sales - Go to "Archived Sales"

Hsn=House #   LP=List Price  SP= Actual Sale Price

Last 6 months  WWW.NEWEASTSIDE.COM
House# STREET UN BR BTH LP SP CLOSED_DATE
6 MONROE ST 804 1 1.0 259000 246500 101007
8 RANDOLPH ST 1105 2 2.0 432900 432900 013108
130 GARLAND CT 1809 2 2.0 875000 842500 062907
130 GARLAND CT 1212 2 2.0 479000 525000 071107
130 GARLAND CT 2604 1 1.1 389000 400000 081407
130 GARLAND CT 1106 2 2.0 624900 590000 082907
130 GARLAND CT 3604 3 2.1 1300000 1235000 092607
130 GARLAND CT 2402 2 2.0 615000 592500 091407
155 HARBOR 305 1 1.0 351500 335000 112607
155 HARBOR DR 1213 1 1.1 478500 465000 071007
155 HARBOR DR 1212 2 2.0 725000 722500 062907
155 HARBOR DR 4808 2 2.0 639000 620000 071207
155 HARBOR DR 5407 2 1.1 409900 384250 082507
155 HARBOR DR 1908 3 3.0 1230000 1125000 092607
155 HARBOR DR 705 1 1.0 309500 295000 070607
155 HARBOR DR 5014 0 1.0 260000 257000 062207
155 HARBOR DR 1114 1 1.0 259000 259000 071307
155 HARBOR DR 2104 1 1.1 379000 369000 090407
155 HARBOR DR 4107 1 1.1 375000 368000 091707
155 HARBOR DR 3111 1 1.0 395000 385000 090707
155 HARBOR DR 3704 1 1.1 389900 386000 101907
155 HARBOR DR 5012 3 2.1 1100000 1035000 111507
155 HARBOR DR 2513 1 1.1 479900 468000 121407
155 HARBOR DR 3503 2 2.0 549900 525000 112807
195 HARBOR 2405 2 2.0 429000 400000 073107
195 HARBOR DR 3503 3 2.0 929000 920000 061207
195 HARBOR DR 1303 3 2.0 899000 870000 092707
195 HARBOR DR 3109 2 2.0 479000 468000 080707
195 HARBOR DR 3202 3 2.1 879000 870000 081307
195 HARBOR DR 1709 2 2.0 489000 469000 062507
195 HARBOR DR 5303 3 2.0 959000 925000 070907
195 HARBOR DR 505 2 2.0 535000 535000 092407
195 HARBOR DR 1906 2 2.0 539000 527000 080107
195 HARBOR DR 5407 1 1.0 329000 295000 080307
195 HARBOR DR 2605 2 2.0 495000 515000 061507
195 HARBOR DR 1109 2 2.0 469000 460000 082407
195 HARBOR DR 4009 2 2.0 539000 530000 092607
195 HARBOR DR 3407 1 1.0 269000 300000 110807
195 HARBOR DR 1708 2 2.0 575000 555000 100507
195 HARBOR DR 3106 2 2.0 569000 548000 092407
195 HARBOR DR 4201 2 2.0 489000 481000 110907
195 HARBOR DR 5305 2 2.0 564500 524000 120307
195 HARBOR DR 504 2 2.0 499000 483000 110207
201 WESTSHORE DR 1303 1 1.0 359900 357900 090507
201 WESTSHORE DR 1607 4 4.1 1199900 1130000 081307
201 WESTSHORE DR 1106 1 1.0 335900 359900 110707
201 WESTSHORE DR 1505 2 2.0 557000 545000 062207
201 WESTSHORE DR 1903 1 1.0 389900 425000 102207
201 WESTSHORE DR 105 3 3.0 930000 948000 091807
201 WESTSHORE DR 1001 3 2.1 739000 730000 111407

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
201 WESTSHORE DR 2607 2 2.0 599000 563000 062007
201 WESTSHORE DR 702 3 2.0 625000 652500 091807
201 WESTSHORE DR 1007 2 2.0 569000 586000 010708
222 COLUMBUS 1707 1 1.0 275900 265000 060407
222 COLUMBUS DR 2403 2 2.0 430000 410000 083107
222 COLUMBUS DR 4405 1 1.0 319000 312500 120407
222 COLUMBUS DR 1205 1 1.0 299900 275000 091007
222 COLUMBUS DR 4607 1 1.0 319900 311000 101607
222 COLUMBUS DR 3503 2 2.0 374000 354000 122007
222 COLUMBUS DR 2209 2 2.0 399000 375000 120507
222 COLUMBUS DR 2308 2 2.0 419000 412000 111907
222 COLUMBUS DR 3403 2 2.0 399000 380000 020408
340 RANDOLPH 3101 3 3.1 1517000 1597000 110107
340 RANDOLPH 3801 3 3.1 1567000 1657000 112607
340 RANDOLPH 2001 3 3.1 1479000 1575000 092407
340 RANDOLPH 3301 3 3.1 1549000 1644000 112607
340 RANDOLPH 203 2 2.1 799000 844000 073107
340 RANDOLPH 904 2 2.1 735000 785000 080807
340 RANDOLPH 4804 2 2.1 856000 906000 012508
340 RANDOLPH 3806 3 2.1 1149000 1249000 112607
340 RANDOLPH 2302 2 2.0 593000 638000 110507
340 RANDOLPH 3303 2 2.0 1015000 1015000 110507
340 RANDOLPH 1403 2 2.0 989000 1034000 090407
340 RANDOLPH 505 1 1.1 531000 571000 071607
340 RANDOLPH 1105 1 1.1 569000 609000 080907
340 RANDOLPH 207 1 1.1 519000 559000 070207
340 RANDOLPH 602 1 2.0 529000 569000 071807
340 RANDOLPH 4005 1 1.1 599000 644000 120407
340 RANDOLPH 2005 3 2.1 1525000 1630000 092507
340 RANDOLPH 706 1 1.1 355000 395000 081307
340 RANDOLPH 306 1 1.1 314000 314000 072707
340 RANDOLPH 2006 1 1.1 394000 439000 100107
340 RANDOLPH 5202 2 2.1 758000 808000 012308
340 RANDOLPH 4102 2 2.1 705000 750000 120407
340 RANDOLPH 2902 2 2.1 669000 709000 110507
340 RANDOLPH 4001 3 3.1 1559000 1639000 120607
340 RANDOLPH 5401 3 3.1 1799000 1849000 011708
340 RANDOLPH 4103 2 2.0 1049000 1099000 011708
340 RANDOLPH 1504 2 2.1 719000 769000 091007
340 RANDOLPH 906 1 1.1 439000 439000 080107
340 RANDOLPH 1902 1 2.0 609000 649000 091807
340 RANDOLPH 4906 3 2.1 1319000 1419000 011808
340 RANDOLPH 4606 3 2.1 1329000 1434000 011808
340 RANDOLPH 5303 3 3.1 1980000 2075000 011508
340 RANDOLPH 205 1 1.1 499000 539000 070507
340 RANDOLPH 3506 3 2.1 1197000 1197000 111207
340 RANDOLPH 1901 3 3.1 1495000 1585000 101507
340 RANDOLPH 402 1 1.1 389000 432580 071307
340 RANDOLPH 3602 2 2.1 690000 730000 111307
340 RANDOLPH 404 2 2.1 519000 554000 071107

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH 2306 1 1.1 494000 544000 101507
340 RANDOLPH 1102 1 2.0 599000 599000 080807
340 RANDOLPH 2102 2 2.0 619000 664000 092607
340 RANDOLPH 3102 2 2.1 669000 704000 110107
340 RANDOLPH 504 2 2.1 665000 665000 072507
340 RANDOLPH 4201 3 3.1 1659000 1659000 120407
340 RANDOLPH 4903 3 3.1 1950000 2030000 122807
340 RANDOLPH 1304 2 2.1 764000 814000 081607
340 RANDOLPH 1402 2 2.0 595000 635000 091007
340 RANDOLPH ST 5403 3 3.1 1990000 2090000 012808
340 RANDOLPH ST 3802 2 2.1 699000 739000 112707
340 RANDOLPH ST 4402 2 2.1 722000 767000 112007
340 RANDOLPH ST 4902 2 2.1 743000 788000 012808
340 RANDOLPH ST 5402 2 2.1 746000 791000 012908
340 RANDOLPH ST 3404 2 2.1 799000 854000 110707
340 RANDOLPH ST 3804 2 2.1 815000 863000 111907
340 RANDOLPH ST 3901 3 3.1 1567000 1677000 012808
340 RANDOLPH ST 4706 3 2.1 1329000 1409000 012808
340 RANDOLPH ST 2401 3 3.1 1495000 1575000 091207
340 RANDOLPH ST 1601 3 3.1 1480000 1570000 091207
340 RANDOLPH ST 4101 3 3.1 1587000 1682000 121707
340 RANDOLPH ST 5606 3 2.1 1375000 1475000 012908
340 RANDOLPH ST 4404 2 2.1 835000 880000 121707
340 RANDOLPH ST 3902 2 2.1 704000 744000 112707
340 RANDOLPH ST 3302 2 2.1 681000 721000 110107
340 RANDOLPH ST 2805 3 3.1 1495000 1595000 110607
340 RANDOLPH ST 4702 2 2.1 728000 773000 010708
340 RANDOLPH ST 3904 2 2.1 815000 855000 012808
340 RANDOLPH ST 5304 2 2.1 880000 940000 012808
340 RANDOLPH ST 4302 2 2.1 715000 755000 121307
340 RANDOLPH ST 1201 2 2.1 1059000 1114000 103007
340 RANDOLPH ST 1804 2 2.1 790000 830000 100807
340 RANDOLPH ST 2301 3 3.1 1520000 1531000 101607
340 RANDOLPH ST 405 1 1.1 441000 441000 072607
340 RANDOLPH ST 406 1 1.1 314000 314000 072607
340 RANDOLPH ST 500 1 1.1 464000 464000 072607
340 RANDOLPH ST 307 1 1.1 415000 415000 072607
340 RANDOLPH ST 802 1 2.0 579000 579000 072707
340 RANDOLPH ST 705 1 1.1 426000 426000 073107
340 RANDOLPH ST 3601 3 3.1 1653000 1653000 111207
340 RANDOLPH ST 1003 2 2.0 889000 934000 081507
340 RANDOLPH ST 903 2 2.0 702000 787000 080307
340 RANDOLPH ST 1103 2 2.0 750000 813000 081507
340 RANDOLPH ST 2003 2 2.0 775000 820000 092607
340 RANDOLPH ST 2103 2 2.0 779000 839000 100807
340 RANDOLPH ST 803 2 2.0 738000 793000 080607
340 RANDOLPH ST 403 3 3.0 849000 944000 080607
340 RANDOLPH ST 601 2 2.1 904000 939000 080607
340 RANDOLPH ST 603 2 2.0 919000 969000 080807
340 RANDOLPH ST 1006 1 1.1 388000 428000 080807

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH ST 601 2 2.1 999000 949000 012208
340 RANDOLPH ST 801 2 2.1 1257000 1085000 083107
340 RANDOLPH ST 604 2 2.1 679000 719000 081007
340 RANDOLPH ST 1007 1 1.1 435000 475000 081007
340 RANDOLPH ST 1106 1 1.1 409000 449000 081407
340 RANDOLPH ST 902 1 2.0 594000 634000 081607
340 RANDOLPH ST 405 1 1.1 659000 600000 112707
340 RANDOLPH ST 1305 1 1.1 444000 489000 082207
340 RANDOLPH ST 805 1 1.1 639000 645000 111207
340 RANDOLPH ST 1405 1 1.1 447000 487000 082907
340 RANDOLPH ST 1203 2 2.0 743000 803000 083007
340 RANDOLPH ST 807 1 1.1 444000 489000 083007
340 RANDOLPH ST 1202 2 2.0 599000 639000 090707
340 RANDOLPH ST 206 1 1.1 644000 644000 101907
340 RANDOLPH ST 703 2 2.0 734000 779000 090707
340 RANDOLPH ST 1306 1 1.1 383000 383000 091007
340 RANDOLPH ST 607 1 1.1 545000 585000 091107
340 RANDOLPH ST 1107 1 1.1 599000 649000 091107
340 RANDOLPH ST 2906 3 2.1 1320000 1410000 120407
340 RANDOLPH ST 507 1 1.1 645000 640000 091707
340 RANDOLPH ST 701 2 2.0 769000 814000 091307
340 RANDOLPH ST 1001 2 2.0 929000 969000 091307
340 RANDOLPH ST 1406 1 1.1 386000 386000 091307
340 RANDOLPH ST 1605 3 2.1 1204000 1294000 091307
340 RANDOLPH ST 1605 3 2.1 1695000 1700000 112907
340 RANDOLPH ST <