Archived Sales

   

Archived Property


<> This page has all the closed prices for units in the East Loop/ New Eastside neighborhood.

Past sale prices of units are reported through the Realtor's Multiple Listing Service.  All records are believed to be accurate.  Occasionally there are errors.   This information is interesting and should only be used as a guide to track appreciation levels.   Past sale prices of any property HAS NO BEARING of what a property is worth in today's market....nor does it have any reflection on what an owner will or should accept.     Licensed real estate appraisers rarely go further than 12 months past and try to not go any further than 6 months past to determine an appraised value.  If you are interested in getting an idea what your property may be worth at this time - please seek professional advice from a full time professional real estate broker with "experience" or seek a licensed appraiser who specializes in the area you are buying or selling in. 
  
Click below or scroll down to jump to the year you are researching -
or print the whole page - but it is very long.
2001 Past Sales
2002 Past Sales
2003 Past Sales
2005 Past Sales
(2004 Past Sales are following in a different format)

SOLD WWW.EASTLOOP.COM  2001
Criteria: (AREA=8032) AND (HOUSE_NUMBER=400,155,360,195,222,130) AND (CLOSED_DATE=01/01/01-12/31/01 ) ORDER BY HSN,SP)
HSN STR UN LP SP OMD
155 HARBOR DRIVE 801 169000 165000 050401
155 HARBOR DRIVE 3414 179000 179000 080701
155 HARBOR DRIVE 3501 189000 189000 071601
155 HARBOR DRIVE 1006 193000 190000 031601
155 HARBOR DRIVE 2705 200000 200000 032101
155 HARBOR DRIVE 2506 209000 202000 040301
155 HARBOR DRIVE 1006 215000 210000 092901
155 HARBOR DRIVE 4605 225000 212000 071201
155 HARBOR DRIVE 3906 217000 214000 112800
155 HARBOR DRIVE 2305 225000 215000 072401
155 HARBOR DRIVE 1805 234942 225000 052001
155 HARBOR DRIVE 3905 239000 239000 081501
155 HARBOR DRIVE 804 249000 246000 051101
155 HARBOR DRIVE 3504 259000 250000 110900
155 HARBOR DRIVE 2707 269000 260000 010801
155 HARBOR 4704 285000 265000 062001
155 HARBOR DRIVE 5007 277000 270000 062801
155 HARBOR DRIVE 507 274900 274900 070501
155 HARBOR DRIVE 4111 285000 275000 100401
155 HARBOR DRIVE 2704 284000 278000 060701
155 HARBOR DRIVE 3804 285000 280000 061901
155 HARBOR 2909 309000 305000 051201
155 HARBOR DRIVE 5404 299000 310000 012901
155 HARBOR DRIVE 3104 315000 310000 092801
155 HARBOR DRIVE 3504 349900 328000 080401
155 HARBOR DRIVE 4809 339000 332000 071201
155 HARBOR 709 339000 335000 083001
155 HARBOR DRIVE 610 357000 351000 112900
155 HARBOR 1911 395000 382500 071601
155 HARBOR 1108 389000 390000 061301
155 HARBOR 2003 415000 395000 030701
155 HARBOR DRIVE 1603 405000 400000 030101
155 HARBOR DR 2010 438800 419000 081301
155 HARBOR DRIVE 1008 439000 429000 060601
155 HARBOR DR. 3308 452000 445000 070301
155 HARBOR 812 475000 470000 070201
155 HARBOR DRIVE 1311 749000 680000 022101
195 HARBOR DRIVE 4805 2600 2200 060701
195 HARBOR DRIVE 1307 189000 187000 091600
195 HARBOR DRIVE 807 195000 189500 021301
195 HARBOR DRIVE 2507 249000 240000 022201
195 HARBOR DRIVE 605 299000 297000 012901
195 HARBOR DRIVE 2009 319000 317000 101600
195 HARBOR DRIVE 1001 329000 320000 041201
195 HARBOR DRIVE 1109 329000 320000 061501
195 HARBOR DRIVE 1101 329000 324000 051401
195 HARBOR DRIVE 4604 335000 330000 122800
195 HARBOR DRIVE 1405 337500 330000 060401
195 HARBOR 3209 349000 331000 012201
195 HARBOR 3309 339000 331000 033001

SOLD WWW.EASTLOOP.COM
HSN STR UN LP SP OMD
195 HARBOR DRIVE 3205 345000 340000 090701
195 HARBOR DRIVE 4309 349000 345000 032701
195 HARBOR DRIVE 4201 349000 349000 051301
195 HARBOR DRIVE 1409 359000 354000 012901
195 HARBOR DRIVE 3004 369000 359000 072001
195 HARBOR DRIVE 906 374000 362000 062201
195 HARBOR DRIVE 806 339000 365000 011101
195 HARBOR DRIVE 4704 360000 375000 073001
195 HARBOR DRIVE 1706 389900 377500 111601
195 HARBOR DRIVE 4406 444000 424000 101901
195 HARBOR DRIVE 1206 449000 425000 082201
195 HARBOR DRIVE 3408 460000 430000 042601
195 HARBOR DRIVE 5006 439000 434000 080201
195 HARBOR DRIVE 4008 455000 435000 092801
195 HARBOR DRIVE 203 460000 450000 050401
195 HARBOR DRIVE 803 559000 520000 051301
195 HARBOR DRIVE 602 539000 522500 080601
195 HARBOR DRIVE 403 539000 525000 020601
195 HARBOR DRIVE 4103 650000 632500 082301
195 HARBOR DRIVE 3302 669000 638000 011601
195 HARBOR DRIVE 1202 669000 645000 070801
195 HARBOR DRIVE 2602 689000 660000 082301
195 HARBOR DRIVE 3503 649000 665000 082201
195 HARBOR DRIVE 2202 675000 675000 060601
195 HARBOR DRIVE 2102 1399000 1299000 060601
360 RANDOLPH 306 182000 182000 020101
360 RANDOLPH 806 198000 187000 020201
360 RANDOLPH STREET 2506 210000 239000 050101
360 RANDOLPH 3105 278000 272000 012301
360 RANDOLPH 3405 293000 282000 082701
360 RANDOLPH 807 299900 310875 031501
360 RANDOLPH 602 319000 325000 052201
360 RANDOLPH 1103 329000 325000 061601
360 RANDOLPH STREET 707 315000 342500 031401
360 RANDOLPH 1807 349000 348000 020701
360 RANDOLPH 608 449000 445000 051701
360 RANDOLPH STREET 3807 475000 455000 110701
360 RANDOLPH STREET 2605 450000 470000 100101
360 RANDOLPH STREET 2205 460000 475000 052901
360 RANDOLPH STREET 3304 455000 488900 121400
360 RANDOLPH STREET 1801 665000 650000 082001
360 RANDOLPH 3003 760000 760000 062501
360 RANDOLPH 4001 1250000 1088500 112001
400 RANDOLPH 3722 112000 105000 010601
400 RANDOLPH 2002 129900 126000 010601
400 RANDOLPH 3612 129900 126500 112000
400 RANDOLPH 1304 136000 127000 041801
400 RANDOLPH 3816 137000 130000 040701
400 RANDOLPH 2216 135000 132000 121400
400 RANDOLPH 3221 134900 132000 012901

SOLD WWW.EASTLOOP.COM
HSN STR UN LP SP OMD
400 RANDOLPH 1716 135000 132000 042401
400 RANDOLPH 1916 132000 132000 042501
400 RANDOLPH 1902 137500 135000 050501
400 RANDOLPH STREET 3204 150000 142000 041701
400 RANDOLPH 2704 148000 142000 052701
400 RANDOLPH 1206 149500 143500 062301
400 RANDOLPH 3812 148000 144000 071301
400 RANDOLPH 2702 149900 145000 071601
400 RANDOLPH STREET 2706 149900 149500 011301
400 RANDOLPH 1918 185000 184500 050201
400 RANDOLPH 1525 190000 185000 030901
400 RANDOLPH 3626 219900 210000 112001
400 RANDOLPH 2928 229500 220000 100801
400 RANDOLPH 3724 235000 235000 091901
400 RANDOLPH 807 259000 248000 071301
400 RANDOLPH 1330 259000 252000 013101
400 RANDOLPH 2429 269000 259000 111300
400 RANDOLPH 2105 278000 267500 010801
400 RANDOLPH ST 2129 275000 270000 122000
400 RANDOLPH 1320 289000 270000 061801
400 RANDOLPH 907 280000 277000 020701
400 RANDOLPH 2410 290000 278500 032301
400 RANDOLPH 2120 279000 279000 020701
400 RANDOLPH 2029 328000 310000 091701
400 RANDOLPH 1019 488000 466000 081201

Past Sales 2002  New Eastside / East Loop

SOLD WWW.EASTLOOP.COM
Criteria: (AREA=8032) AND (HOUSE_NUMBER=400,155,360,195,222,130) AND (CLOSED_DATE=01/01/02-12/31/02 ) ORDER BY HSN,SP)
HSN STR UN LP SP OMD
155 HARBOR DRIVE 3601 196500 193400 012502
155 HARBOR DRIVE 3714 199000 196000 031102
155 HARBOR DRIVE 3914 209000 196000 072402
155 HARBOR DRIVE 4601 199000 196500 112801
155 HARBOR DRIVE 305 219900 205000 050902
155 HARBOR DRIVE 4914 209000 209100 091702
155 HARBOR DRIVE 2105 236000 225000 062702
155 HARBOR DRIVE 2406 229000 229000 050902
155 HARBOR DRIVE 4306 239900 235000 020202
155 HARBOR DRIVE 5106 239500 235500 070802
155 HARBOR DRIVE 2705 254000 245000 102401
155 HARBOR DRIVE 4706 249900 245000 040402
155 HARBOR 5207 269000 261000 122801
155 HARBOR DRIVE 2611 289000 266000 111302
155 HARBOR DRIVE 3307 279000 275000 031302
155 HARBOR DRIVE 4011 289000 275000 042802
155 HARBOR DRIVE 2511 289000 280000 041002
155 HARBOR DRIVE 1907 289000 282000 032102
155 HARBOR DRIVE 2207 285000 284000 031902
155 HARBOR DRIVE 4107 310000 295000 052602
155 HARBOR DRIVE 4704 319000 307000 050902
155 HARBOR DRIVE 2711 325000 316000 090402
155 HARBOR DRIVE 1102 329000 325000 032302
155 HARBOR DRIVE 613 349900 335000 111102
155 HARBOR DRIVE 1213 359900 351250 101002
155 HARBOR DRIVE 4913 359900 358000 020402
155 HARBOR DRIVE 1902 399000 387000 050902
155 HARBOR 3802 415000 395000 080902
155 HARBOR DRIVE 3010 429000 410000 091902
155 HARBOR DRIVE 3803 429000 410000 100102
155 HARBOR DR 1103 429900 415000 093002
155 HARBOR DR. 5008 459000 417000 102402
155 HARBOR DR 208 440000 425000 071702
155 HARBOR DRIVE 4003 459000 444000 040902
155 HARBOR 5402 459918 450000 042702
155 HARBOR DRIVE 3608 469900 455000 121101
155 HARBOR DRIVE 4108 515000 500000 062602
155 HARBOR DRIVE 3207 579900 545000 040202
195 HARBOR DRIVE 3507 222000 200000 021402
195 HARBOR DRIVE 1207 233000 222000 121001
195 HARBOR DRIVE 3807 239000 230000 110102
195 HARBOR DRIVE 2207 239900 234500 040402
195 HARBOR DRIVE 4907 244000 235000 042202
195 HARBOR DRIVE 4605 340000 340000 032702
195 HARBOR DRIVE 2304 365000 353000 020302
195 HARBOR DRIVE 609 369000 353000 072402
195 HARBOR DRIVE 5309 399000 355000 112801
195 HARBOR DRIVE 1909 369000 355600 090802
195 HARBOR DRIVE 406 365000 358000 011502
195 HARBOR DRIVE 2501 369000 358000 051402

SOLD WWW.EASTLOOP.COM
HSN STR UN LP SP OMD
195 HARBOR 2005 345000 360000 041802
195 HARBOR DRIVE 4504 369000 360000 061702
195 HARBOR DRIVE 5209 369000 365000 053102
195 HARBOR DRIVE 2006 389000 370000 090302
195 HARBOR DRIVE 2109 389000 373000 090302
195 HARBOR DRIVE 3509 394000 375000 080802
195 HARBOR DRIVE 3501 399000 380000 030602
195 HARBOR DRIVE 5405 344000 380000 080402
195 HARBOR DRIVE 704 415000 382000 073102
195 HARBOR DRIVE 3301 389000 385000 021102
195 HARBOR DRIVE 1308 399000 389000 071202
195 HARBOR DRIVE 1509 399000 390000 031202
195 HARBOR DRIVE 2408 415000 390000 070802
195 HARBOR DRIVE 4901 429000 425000 032902
195 HARBOR DRIVE 4608 469999 456500 112102
195 HARBOR DRIVE 4708 499000 460000 042202
195 HARBOR DRIVE 302 519000 505000 031402
195 HARBOR DRIVE 802 595000 575000 072602
195 HARBOR 1303 635000 605000 031502
195 HARBOR DRIVE 2203 679000 662000 042202
195 HARBOR DRIVE 3903 695000 675000 040302
195 HARBOR DRIVE 2302 689000 680000 030602
195 HARBOR DRIVE 4003 695000 695000 032902
195 HARBOR DRIVE 4102 689000 700000 021302
195 HARBOR DRIVE 5504 1050000 1000000 011702
360 RANDOLPH 1406 30000 30000 110702
360 RANDOLPH 606 209900 194000 060702
360 RANDOLPH 4105 325000 301000 092302
360 RANDOLPH 603 319000 312000 061702
360 RANDOLPH 4206 309000 317000 041202
360 RANDOLPH STREET 2502 345000 341500 100901
360 RANDOLPH STREET 1702 335000 345000 021202
360 RANDOLPH STREET 2005 415000 367500 122700
360 RANDOLPH STREET 2303 339000 369000 062802
360 RANDOLPH STREET 2203 354000 383000 052002
360 RANDOLPH STREET 1605 425000 425000 051002
360 RANDOLPH STREET 3907 520000 507500 092002
360 RANDOLPH 1601 564000 572500 011402
360 RANDOLPH STREET 1001 585000 585000 061002
360 RANDOLPH STREET 1701 630000 587500 021202
360 RANDOLPH STREET 3403 695000 680000 092302
360 RANDOLPH 3903 739000 715000 121801
400 RANDOLPH