Get Started

   

2007  Past Sales  - East Loop / New Eastside

ALL 2001,2002,2003,2004 and 2005 past closed sales are found on our "Archived Past Sales" page. 

Scroll Down to see Past Sales Listed by Building - or click on Building Name Below to jump to that building's past sales.

Harbor Point - 155 N Harbor Dr                        Park Millennium - 222 N Columbus

Park Shore - 195 N Harbor Dr                           Heritage At Millennium Park - 130 N Garland

Outer Drive East - 400 E Randolph  Dr               Buckingham - 360 E Randolph Dr

Chandler - 450 E Waterside  Dr                          Regatta - 420 E Waterside Dr

Lancaster - 201 Westshore Dr                            340 On The Park - 340 E Randolph Dr

WWW.NEWEASTSIDE.COM
   
House # STREET Name Unit # # BR # BTH List Price Actual Sale Price CLOSED_DATE
  Heritage 2007 Past Sales            
130 GARLAND 1402 2 2.0 475000 443000 050407
130 GARLAND COURT 1305 2 2.1 825000 803500 011607
130 GARLAND COURT 4305 3 3.0 1699000 1719000 030107
130 GARLAND COURT 4001 3 3.0 1340000 1315000 052207
130 GARLAND CT 3401 3 3.0 1225000 1175000 022007
130 GARLAND CT 4103 3 2.1 975000 995000 031207
130 GARLAND CT 902 2 2.0 625000 612500 041607
130 GARLAND CT 1809 2 2.0 875000 842500 062907
130 GARLAND CT 2304 1 1.1 395000 365000 032607
130 GARLAND CT 2608 1 1.0 359000 349000 031307
130 GARLAND CT 1307 2 2.0 749000 720000 041007
130 GARLAND CT 1212 2 2.0 479000 525000 071107
130 GARLAND CT 1304 1 1.1 369000 345000 081507
130 GARLAND CT 2710 1 1.1 378500 365000 062807
130 GARLAND CT 2604 1 1.1 389000 400000 081407
130 GARLAND CT 1106 2 2.0 624900 590000 082907
130 GARLAND CT 3604 3 2.1 1300000 1235000 092607
130 GARLAND CT 1710 1 1.1 359900 376000 091307
130 GARLAND CT 2402 2 2.0 615000 592500 091407
130 GARLAND CT 3101 3 3.0 1195000 1170000 111507
130 GARLAND CT 4605 3 3.0 1690000 1600000 100507
130 GARLAND CT 2703 3 2.1 1075000 1025000 112707
  Harbor Point 2007 Sales            
155 HARBOR 305 1 1.0 351500 335000 112607
155 HARBOR DR 1610 2 2.0 529500 507000 032907
155 HARBOR DR 1811 2 2.0 415000 430000 013107
155 HARBOR DR 4505 1 1.0 289900 260000 050207
155 HARBOR DR 4712 3 2.1 975000 925000 050207
155 HARBOR DR 2804 1 1.1 379900 368000 030707
155 HARBOR DR 1213 1 1.1 478500 465000 071007
155 HARBOR DR 2210 2 2.0 489000 485000 072407
155 HARBOR DR 5302 2 2.0 629900 585000 080707
155 HARBOR DR 1212 2 2.0 725000 722500 062907
155 HARBOR DR 2707 1 1.1 369000 369000 052307
155 HARBOR DR 4808 2 2.0 639000 620000 071207
155 HARBOR DR 5407 2 1.1 409900 384250 082507
155 HARBOR DR 1908 3 3.0 1230000 1125000 092607
155 HARBOR DR 705 1 1.0 309500 295000 070607
155 HARBOR DR 5014 0 1.0 260000 257000 062207
155 HARBOR DR 1114 1 1.0 259000 259000 071307
155 HARBOR DR 2104 1 1.1 379000 369000 090407
155 HARBOR DR 4107 1 1.1 375000 368000 091707
155 HARBOR DR 3111 1 1.0 395000 385000 090707
155 HARBOR DR 3704 1 1.1 389900 386000 101907
155 HARBOR DR 5012 3 2.1 1100000 1035000 111507
155 HARBOR DR 2513 1 1.1 479900 468000 121407
155 HARBOR DR 3503 2 2.0 549900 525000 112807
155 HARBOR DRIVE 3003 2 2.0 479000 455000 022707
155 HARBOR DRIVE 1413 1 1.1 486500 465000 012207
155 HARBOR DRIVE 603 2 2.0 459500 459500 013107
155 HARBOR DRIVE 2611 1 1.0 384000 380000 011107

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
  ParkShore 2007 Past Sales            
195 HARBOR 2905 2 2.0 455000 423500 010907
195 HARBOR 2405 2 2.0 429000 400000 073107
195 HARBOR DR 1101 2 2.0 479000 465000 012507
195 HARBOR DR 2602 3 2.1 875000 850000 043007
195 HARBOR DR 4008 2 2.0 539000 539000 031307
195 HARBOR DR 3503 3 2.0 929000 920000 061207
195 HARBOR DR 4405 2 2.0 494000 480000 043007
195 HARBOR DR 1303 3 2.0 899000 870000 092707
195 HARBOR DR 3102 3 2.1 910000 880000 041307
195 HARBOR DR 3109 2 2.0 479000 468000 080707
195 HARBOR DR 3202 3 2.1 879000 870000 081307
195 HARBOR DR 1709 2 2.0 489000 469000 062507
195 HARBOR DR 1409 2 2.0 489000 473000 052907
195 HARBOR DR 5303 3 2.0 959000 925000 070907
195 HARBOR DR 505 2 2.0 535000 535000 092407
195 HARBOR DR 1906 2 2.0 539000 527000 080107
195 HARBOR DR 5407 1 1.0 329000 295000 080307
195 HARBOR DR 2605 2 2.0 495000 515000 061507
195 HARBOR DR 1109 2 2.0 469000 460000 082407
195 HARBOR DR 4009 2 2.0 539000 530000 092607
195 HARBOR DR 3407 1 1.0 269000 300000 110807
195 HARBOR DR 1708 2 2.0 575000 555000 100507
195 HARBOR DR 3106 2 2.0 569000 548000 092407
195 HARBOR DR 4201 2 2.0 489000 481000 110907
195 HARBOR DR 5305 2 2.0 564500 524000 120307
195 HARBOR DR 504 2 2.0 499000 483000 110207
195 HARBOR DRIVE 5504 3 3.0 1050000 1000000 040707
  Lancaster 2007 Past Sales            
201 WESTSHORE DR 1303 1 1.0 359900 357900 090507
201 WESTSHORE DR 305 2 2.0 450000 468000 030907
201 WESTSHORE DR 2508 2 2.1 569000 572500 042707
201 WESTSHORE DR 1607 4 4.1 1199900 1130000 081307
201 WESTSHORE DR 1106 1 1.0 335900 359900 110707
201 WESTSHORE DR 1505 2 2.0 557000 545000 062207
201 WESTSHORE DR 1903 1 1.0 389900 425000 102207
201 WESTSHORE DR 105 3 3.0 930000 948000 091807
201 WESTSHORE DR 1001 3 2.1 739000 730000 111407
201 WESTSHORE DR 2607 2 2.0 599000 563000 062007
201 WESTSHORE DR 702 3 2.0 625000 652500 091807
201 WESTSHORE DRIVE 2208 2 2.1 545000 550000 053007
201 WESTSHORE DRIVE 2901 4 4.1 1750000 1740000 030907
201 WESTSHORE DRIVE 2707 2 2.0 584900 610000 051107
  Park Millennium 2007 Past Sales            
222 COLUMBUS 1707 1 1.0 275900 265000 060407
222 COLUMBUS DR 512 1 1.0 299900 290000 042307
222 COLUMBUS DR 2403 2 2.0 430000 410000 083107
222 COLUMBUS DR 4405 1 1.0 319000 312500 120407
222 COLUMBUS DR 1205 1 1.0 299900 275000 091007
222 COLUMBUS DR 4607 1 1.0 319900 311000 101607
222 COLUMBUS DR 3503 2 2.0 374000 354000 122007
222 COLUMBUS DR 2209 2 2.0 399000 375000 120507
222 COLUMBUS DR 2308 2 2.0 419000 412000 111907

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
  340 On The Park 2007 Pas Sales            
340 RANDOLPH 3101 3 3.1 1517000 1597000 110107
340 RANDOLPH 3801 3 3.1 1567000 1657000 112607
340 RANDOLPH 2001 3 3.1 1479000 1575000 092407
340 RANDOLPH 3301 3 3.1 1549000 1644000 112607
340 RANDOLPH 203 2 2.1 799000 844000 073107
340 RANDOLPH 904 2 2.1 735000 785000 080807
340 RANDOLPH 3806 3 2.1 1149000 1249000 112607
340 RANDOLPH 2302 2 2.0 593000 638000 110507
340 RANDOLPH 3303 2 2.0 1015000 1015000 110507
340 RANDOLPH 1403 2 2.0 989000 1034000 090407
340 RANDOLPH 505 1 1.1 531000 571000 071607
340 RANDOLPH 1105 1 1.1 569000 609000 080907
340 RANDOLPH 207 1 1.1 519000 559000 070207
340 RANDOLPH 602 1 2.0 529000 569000 071807
340 RANDOLPH 4005 1 1.1 599000 644000 120407
340 RANDOLPH 2005 3 2.1 1525000 1630000 092507
340 RANDOLPH 706 1 1.1 355000 395000 081307
340 RANDOLPH 306 1 1.1 314000 314000 072707
340 RANDOLPH 2006 1 1.1 394000 439000 100107
340 RANDOLPH 4102 2 2.1 705000 750000 120407
340 RANDOLPH 2902 2 2.1 669000 709000 110507
340 RANDOLPH 4001 3 3.1 1559000 1639000 120607
340 RANDOLPH 1504 2 2.1 719000 769000 091007
340 RANDOLPH 906 1 1.1 439000 439000 080107
340 RANDOLPH 1902 1 2.0 609000 649000 091807
340 RANDOLPH 205 1 1.1 499000 539000 070507
340 RANDOLPH 3506 3 2.1 1197000 1197000 111207
340 RANDOLPH 1901 3 3.1 1495000 1585000 101507
340 RANDOLPH 402 1 1.1 389000 432580 071307
340 RANDOLPH 3602 2 2.1 690000 730000 111307
340 RANDOLPH 404 2 2.1 519000 554000 071107
340 RANDOLPH 2306 1 1.1 494000 544000 101507
340 RANDOLPH 1102 1 2.0 599000 599000 080807
340 RANDOLPH 2102 2 2.0 619000 664000 092607
340 RANDOLPH 3102 2 2.1 669000 704000 110107
340 RANDOLPH 504 2 2.1 665000 665000 072507
340 RANDOLPH 4201 3 3.1 1659000 1659000 120407
340 RANDOLPH 4903 3 3.1 1950000 2030000 122807
340 RANDOLPH 1304 2 2.1 764000 814000 081607
340 RANDOLPH 1402 2 2.0 595000 635000 091007
340 RANDOLPH ST 3802 2 2.1 699000 739000 112707
340 RANDOLPH ST 4402 2 2.1 722000 767000 112007
340 RANDOLPH ST 3404 2 2.1 799000 854000 110707
340 RANDOLPH ST 3804 2 2.1 815000 863000 111907
340 RANDOLPH ST 2401 3 3.1 1495000 1575000 091207
340 RANDOLPH ST 1601 3 3.1 1480000 1570000 091207
340 RANDOLPH ST 4101 3 3.1 1587000 1682000 121707
340 RANDOLPH ST 4404 2 2.1 835000 880000 121707
340 RANDOLPH ST 3902 2 2.1 704000 744000 112707
340 RANDOLPH ST 3302 2 2.1 681000 721000 110107

WWW.NEWEASTSIDE.COM
HSN STR UN BR BTH LP SP CLOSED_DATE
340 RANDOLPH ST 2805 3 3.1 1495000 1595000 110607
340 RANDOLPH ST 4302 2 2.1 715000 755000 121307
340 RANDOLPH ST 1201 2 2.1 1059000 1114000 103007
340 RANDOLPH ST 1804 2 2.1 790000 830000